Financial Management
Complete visibility and control over your restaurant's finances.
Overview
The Financial Management module provides comprehensive tools for tracking revenue, controlling costs, managing cash flow, and ensuring profitability across all your locations.
Financial Dashboard
┌─────────────────────────────────────────────────────────────────┐
│ FINANCIAL OVERVIEW MTD │
├─────────────────────────────────────────────────────────────────┤
│ │
│ ┌─────────────┐ ┌─────────────┐ ┌─────────────┐ ┌────────────┐│
│ │ REVENUE │ │ EXPENSES │ │ NET PROFIT │ │ CASH ││
│ │ $724,850 │ │ $539,535 │ │ $185,315 │ │ $142,840 ││
│ │ ▲ +7.1% │ │ ▲ +5.8% │ │ ▲ +11.0% │ │ ▲ +8.2% ││
│ └─────────────┘ └─────────────┘ └─────────────┘ └────────────┘│
│ │
└─────────────────────────────────────────────────────────────────┘
P&L Statement
Full P&L View
| Line Item | Amount | % of Revenue | vs Budget | vs LM |
|---|---|---|---|---|
| REVENUE | ||||
| Food Sales | $542,138 | 74.8% | ▲ +3.2% | ▲ +6.8% |
| Beverage Sales | $108,728 | 15.0% | ▲ +1.8% | ▲ +5.2% |
| Alcohol Sales | $58,388 | 8.1% | ▲ +4.5% | ▲ +9.1% |
| Other Revenue | $15,596 | 2.1% | ▼ -2.1% | ▲ +2.3% |
| Total Revenue | $724,850 | 100.0% | ▲ +2.8% | ▲ +7.1% |
| COST OF GOODS SOLD | ||||
| Food Cost | $136,658 | 25.2% | - | ▲ +0.3% |
| Beverage Cost | $24,790 | 22.8% | ▼ -0.2% | ▼ -0.5% |
| Alcohol Cost | $10,802 | 18.5% | ▼ -1.5% | ▼ -0.8% |
| Packaging/Supplies | $34,332 | 4.7% | ▲ +0.2% | ▲ +0.4% |
| Total COGS | $206,582 | 28.5% | - | ▲ +0.2% |
| GROSS PROFIT | $518,268 | 71.5% | ▲ +2.8% | ▲ +7.1% |
| OPERATING EXPENSES | ||||
| Labor - FOH | $121,775 | 16.8% | ▲ +0.8% | ▲ +1.2% |
| Labor - BOH | $104,378 | 14.4% | ▲ +0.4% | ▲ +0.6% |
| Rent | $45,000 | 6.2% | - | - |
| Utilities | $12,450 | 1.7% | ▼ -0.1% | ▲ +0.2% |
| Insurance | $8,200 | 1.1% | - | - |
| Marketing | $8,200 | 1.1% | - | ▲ +0.3% |
| Repairs & Maintenance | $5,800 | 0.8% | ▲ +0.1% | ▲ +0.2% |
| Credit Card Fees | $14,497 | 2.0% | - | ▲ +0.1% |
| Other Operating | $14,453 | 2.0% | ▼ -0.2% | ▼ -0.1% |
| Total Operating | $334,753 | 46.2% | ▲ +0.5% | ▲ +0.9% |
| OPERATING INCOME | $183,515 | 25.3% | ▲ +2.3% | ▲ +6.2% |
| Interest Expense | $4,200 | 0.6% | - | - |
| Depreciation | $8,500 | 1.2% | - | - |
| NET PROFIT | $170,815 | 23.6% | ▲ +2.3% | ▲ +6.2% |
P&L by Location
View individual location P&Ls:
| Metric | Downtown | Midtown | Uptown | Airport |
|---|---|---|---|---|
| Revenue | $184,280 | $172,640 | $169,480 | $198,450 |
| COGS % | 29.1% | 28.8% | 28.5% | 27.2% |
| Labor % | 34.2% | 29.8% | 30.5% | 28.1% |
| Operating % | 48.5% | 45.2% | 46.8% | 43.8% |
| Net Profit % | 22.1% | 25.8% | 24.2% | 28.5% |
Revenue Breakdown
By Category
| Category | Revenue | % | Trend |
|---|---|---|---|
| Entrees | $289,940 | 40.0% | ▲ +5.2% |
| Appetizers | $94,231 | 13.0% | ▲ +8.1% |
| Beverages | $108,728 | 15.0% | ▲ +3.2% |
| Alcohol | $58,388 | 8.1% | ▲ +12.4% |
| Desserts | $43,491 | 6.0% | ▼ -2.1% |
| Sides | $50,740 | 7.0% | ▲ +1.8% |
| Kids Menu | $21,746 | 3.0% | - |
| Other | $57,586 | 7.9% | ▲ +4.5% |
By Channel
| Channel | Revenue | % | Trend |
|---|---|---|---|
| Dine-In | $326,183 | 45.0% | ▲ +2.1% |
| Takeout | $159,467 | 22.0% | ▲ +8.5% |
| Delivery (3rd Party) | $108,728 | 15.0% | ▲ +12.3% |
| Delivery (Direct) | $50,740 | 7.0% | ▲ +18.2% |
| Catering | $57,986 | 8.0% | ▲ +15.4% |
| Gift Cards | $21,746 | 3.0% | ▼ -5.2% |
By Daypart
| Daypart | Revenue | % | Avg Check |
|---|---|---|---|
| Breakfast (6a-11a) | $72,485 | 10.0% | $18.50 |
| Lunch (11a-3p) | $224,704 | 31.0% | $24.80 |
| Happy Hour (3p-6p) | $65,236 | 9.0% | $32.40 |
| Dinner (6p-10p) | $318,934 | 44.0% | $52.20 |
| Late Night (10p-close) | $43,491 | 6.0% | $28.60 |
Cost Analysis
COGS Detail
| Category | Cost | % of Category Revenue | Target | Status |
|---|---|---|---|---|
| Food | $136,658 | 25.2% | 25.0% | ⚠ |
| Proteins | $68,329 | 12.6% | 12.0% | ⚠ |
| Produce | $27,332 | 5.0% | 5.0% | ✓ |
| Dairy | $16,376 | 3.0% | 3.0% | ✓ |
| Dry Goods | $13,665 | 2.5% | 2.5% | ✓ |
| Other | $10,956 | 2.0% | 2.5% | ✓ |
| Beverage | $24,790 | 22.8% | 23.0% | ✓ |
| Alcohol | $10,802 | 18.5% | 20.0% | ✓ |
Cost Variance Analysis
┌─────────────────────────────────────────────────────────────────┐
│ COST VARIANCE This Month │
├─────────────────────────────────────────────────────────────────┤
│ │
│ FAVORABLE VARIANCES (Under Budget) │
│ ─────────────────────────────────────────────────────────── │
│ Alcohol COGS -$2,150 (Better supplier pricing) │
│ Utilities -$820 (Energy efficiency improvements) │
│ Beverage COGS -$540 (Less waste) │
│ │
│ UNFAVORABLE VARIANCES (Over Budget) │
│ ─────────────────────────────────────────────────────────── │
│ Protein COGS +$4,280 (Beef prices up 8%) │
│ FOH Labor +$5,820 (Overtime at Downtown) │
│ Packaging +$1,450 (Delivery volume increase) │
│ │
│ NET VARIANCE: +$7,040 over budget │
│ │
└─────────────────────────────────────────────────────────────────┘
Labor Cost Detail
| Category | Hours | Cost | % of Revenue |
|---|---|---|---|
| FOH Total | 4,820 | $121,775 | 16.8% |
| Servers | 2,840 | $68,160 | 9.4% |
| Hosts | 680 | $11,560 | 1.6% |
| Bartenders | 920 | $25,760 | 3.6% |
| Bussers | 380 | $6,840 | 0.9% |
| FOH Management | 240 | $9,455 | 1.3% |
| BOH Total | 3,580 | $104,378 | 14.4% |
| Line Cooks | 2,240 | $60,480 | 8.3% |
| Prep Cooks | 680 | $14,280 | 2.0% |
| Dishwashers | 420 | $6,720 | 0.9% |
| BOH Management | 240 | $22,898 | 3.2% |
Cash Flow
Cash Position
┌─────────────────────────────────────────────────────────────────┐
│ CASH FLOW MTD │
├─────────────────────────────────────────────────────────────────┤
│ │
│ BEGINNING BALANCE $98,450 │
│ │
│ CASH INFLOWS │
│ ─────────────────────────────────────────────────────────── │
│ Credit Card Settlements +$652,365 │
│ Cash Received +$72,485 │
│ Other Income +$8,240 │
│ Total Inflows +$733,090 │
│ │
│ CASH OUTFLOWS │
│ ─────────────────────────────────────────────────────────── │
│ Payroll -$226,153 │
│ Food/Beverage Suppliers -$185,420 │
│ Rent -$45,000 │
│ Utilities -$12,450 │
│ Credit Card Processing -$14,497 │
│ Insurance -$8,200 │
│ Loan Payments -$12,500 │
│ Other Operating -$84,480 │
│ Total Outflows -$588,700 │
│ │
│ NET CASH FLOW +$144,390 │
│ │
│ ENDING BALANCE $242,840 │
│ │
└─────────────────────────────────────────────────────────────────┘
Cash Flow Forecast
| Week | Projected In | Projected Out | Net | Balance |
|---|---|---|---|---|
| This Week | $183,272 | $147,175 | +$36,097 | $278,937 |
| Next Week | $176,840 | $152,450 | +$24,390 | $303,327 |
| Week 3 | $181,212 | $148,920 | +$32,292 | $335,619 |
| Week 4 | $178,526 | $158,640 | +$19,886 | $355,505 |
Budget vs Actual
Monthly Comparison
| Line Item | Budget | Actual | Variance | % |
|---|---|---|---|---|
| Revenue | $705,000 | $724,850 | +$19,850 | +2.8% |
| COGS | $197,400 | $206,582 | +$9,182 | +4.6% |
| Gross Profit | $507,600 | $518,268 | +$10,668 | +2.1% |
| Labor | $211,500 | $226,153 | +$14,653 | +6.9% |
| Other Operating | $108,200 | $108,600 | +$400 | +0.4% |
| Net Profit | $173,000 | $170,815 | -$2,185 | -1.3% |
Budget Tracking by Location
| Location | Budget | Actual | Variance |
|---|---|---|---|
| Downtown | $180,000 | $184,280 | ▲ +2.4% |
| Midtown | $170,000 | $172,640 | ▲ +1.6% |
| Uptown | $175,000 | $169,480 | ▼ -3.2% |
| Airport | $180,000 | $198,450 | ▲ +10.3% |
Payment Reconciliation
Daily Settlements
| Date | Expected | Settled | Variance | Status |
|---|---|---|---|---|
| Jan 18 | $38,420 | $38,420 | $0 | ✓ Reconciled |
| Jan 17 | $42,185 | $42,185 | $0 | ✓ Reconciled |
| Jan 16 | $36,890 | $36,875 | -$15 | ⚠ Under |
| Jan 15 | $41,240 | $41,240 | $0 | ✓ Reconciled |
Tender Breakdown
| Tender Type | Amount | % | Processing Fee |
|---|---|---|---|
| Credit Card | $580,280 | 80.1% | $14,507 (2.5%) |
| Debit Card | $72,485 | 10.0% | $1,087 (1.5%) |
| Cash | $50,740 | 7.0% | $0 |
| Gift Card | $14,497 | 2.0% | $0 |
| Other | $6,848 | 0.9% | $58 |
Financial Reports
Report Generation Timing
P&L reports generate automatically after midnight once all transactions for the day are settled. Monthly reports are available on the 1st of the following month. For real-time data, use the Financial Dashboard instead.
Available Reports
| Report | Description | Frequency |
|---|---|---|
| Daily Flash | Quick daily financial summary | Daily |
| Weekly P&L | Full P&L for the week | Weekly |
| Monthly P&L | Comprehensive monthly financials | Monthly |
| Cash Flow | Cash position and projections | Weekly |
| Budget Variance | Budget vs actual analysis | Monthly |
| Tax Report | Sales tax collected by jurisdiction | Monthly |
Scheduling Reports
- Go to Reports > Schedule
- Select report type
- Set frequency and timing
- Add recipients
- Choose format (PDF, Excel, CSV)
- Save schedule
Accounting Integration
QuickBooks
Sync financial data automatically:
| Data | Sync Direction | Frequency |
|---|---|---|
| Daily Sales | RR → QB | Daily |
| COGS | RR → QB | Daily |
| Payroll | RR → QB | Per pay period |
| Vendor Payments | RR → QB | Per transaction |
Xero
| Data | Sync Direction | Frequency |
|---|---|---|
| Sales Journal | RR → Xero | Daily |
| Purchase Journal | RR → Xero | Daily |
| Bank Reconciliation | Bidirectional | Daily |
Full Accounting Integration Guide
Best Practices
- Review P&L weekly - Don't wait for month-end surprises
- Watch COGS daily - Catch waste and theft early
- Monitor labor real-time - Adjust staffing as needed
- Reconcile daily - Find discrepancies immediately
- Compare locations - Share best practices across sites
- Use forecasts - Plan for seasonal variations
Related Guides
- P&L Dashboard - Visual financial overview
- Multi-Location Management - Location financials
- Accounting Integration - QuickBooks/Xero setup
- Reports - Financial reporting